This Session Is Exclusively for Existing PLANSonar Users
This seminar is designed for those who are using PLANSonar for the first time.
We encourage you to take advantage of this training session to learn the operational procedures. We look forward to your participation!
[Agenda]
Basic Usage of the Mixer
How to Manage Lists
How to Extract Lists of Group Companies and Business Locations
* The Mixer is a feature used to create company lists.
* AI Lists, Intent, and Data Management features will be covered in the "PLANSonar Operational Training: Advanced" session.
* This seminar is exclusively for PLANSonar users.
* This is not a hands-on session.
* The session will be conducted via Zoom.
Details
| Date and Time | Wednesday, June 17, 202611:00 AM – 12:00 PM |
|---|---|
| Content | PLANSonar Operational Training: Fundamentals ■ Basic Usage of the Mixer ■ How to Manage Lists ■ How to Extract Lists of Group Companies and Business Locations |
| Cost | Free(Pre-registration required) |
| Capacity | 100 participants. We may consult with you individually if the number of participants is high. * If multiple people from the same company will be viewing, please ensure that each individual registers separately rather than having one representative register for everyone. |
| Target Audience | PLANSonar users who are already utilizing the service. This session is intended for those who already have an account and are able to log in. |
| Notes | This webinar will be conducted via Zoom. The participation URL will be automatically sent from seminar@usonar.co.jp on the day before and the day of the event. If you do not receive the email, please check your spam folder or contact the event secretariat. |


















